Japan SriLanka Advance Sales Day1 10Nov - @TrackBO_
TweetTheatre | Gross (LKR) | Shows | Tickets Sold | Occupancy |
---|---|---|---|---|
PVR Cinema: One Galle Face Mall | LKR80,300 | 6 | 60 | 5.12 |
Regal Cinema: Jaffna | LKR60,800 | 2 | 76 | 20.77 |
PVR Cinema: LUXE One Galle Face Mall | LKR45,700 | 3 | 14 | 11.38 |
Regal Cinemas: Dematagoda | LKR14,400 | 4 | 18 | 2.57 |
Liberty By Scope Cinemas: Colombo | LKR5,500 | 1 | 10 | 2.58 |
Majestic Cineplex: Colombo | LKR4,000 | 5 | 5 | 0.64 |
Regal Cinema, Katubedda | LKR3,200 | 3 | 4 | 0.93 |
Vista Lite 3D Cinema: Ja Ela | LKR2,000 | 1 | 4 | 2.05 |
Eros Cinema: Colombo | LKR1,600 | 2 | 4 | 1.12 |
City Lite Cinema: Mt. Lavinia | LKR1,500 | 1 | 3 | 3.0 |
City | Gross (LKR) | Shows | Tickets Sold | Occupancy |
---|---|---|---|---|
Colombo | LKR1,51,500 | 28 | 111 | 1.45 |
Jaffna | LKR60,800 | 2 | 76 | 20.77 |
Moratuwa | LKR3,200 | 3 | 4 | 0.93 |
Ja Ela | LKR2,000 | 1 | 4 | 2.05 |
Dehiwala-Mount Lavinia | LKR1,500 | 3 | 3 | 0.34 |
Nuwara Eliya | LKR1,000 | 1 | 2 | 1.05 |
District | Gross (LKR) | Shows | Tickets Sold | Occupancy |
---|---|---|---|---|
Colombo | LKR1,56,200 | 37 | 118 | 1.23 |
Jaffna | LKR60,800 | 2 | 76 | 20.77 |
Gampaha | LKR2,000 | 2 | 4 | 1.41 |
Nuwara Eliya | LKR1,000 | 1 | 2 | 1.05 |
Language | Gross (LKR) | Shows | Tickets Sold | Occupancy |
---|---|---|---|---|
Tamil | LKR2,20,000 | 45 | 200 | 1 |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion